Home › Finance & Accounting › Origin
Origin
Personal finance app with an AI financial assistant.
- Category
- Finance & Accounting
- Pricing model
- See site Pricing not confirmed here; see the vendor's site. Not confirmed here; check the vendor's site.
- Official site
- https://www.useorigin.com/
- Link checked
- 2026-10-31. Added 2026-10-31.
This entry gives the product's category, the pricing model as shown on the vendor's own pages when we could confirm it, and a link to the official site. It is not a review or an endorsement. Plans and prices change, so confirm on the vendor's site.
Other Finance & Accounting tools
| Tool | What it does | Pricing | Link |
|---|---|---|---|
| Pigment | Business planning platform with AI features. | See site | Official site |
| QuickBooks | Accounting software with Intuit Assist features. | See site | Official site |
| Ramp | Corporate card and spend management platform with AI agents. | Freemium | Official site |
| Rogo | AI platform for financial professionals. | See site | Official site |
| Stampli | Accounts payable automation platform. | See site | Official site |
| Vic.ai | Autonomous accounting for invoice processing. | See site | Official site |
| Xero | Cloud accounting software with AI features. | See site | Official site |
| AlphaSense | Market intelligence and search platform with AI summaries. | See site | Official site |
All Finance & Accounting tools · Best AI tools for finance and accounting